In case you've never heard of the phrase 'content is king' when it comes to search engine optimization, here's a quick example as to why.
If you search for the keyword phrase "search engine optimization" on Google, you'll probably find that the top 15 sites rank similiar to this:
| Rank | Address | Approx. Word Count | PageRank | Approx. Creation Date |
|---|---|---|---|---|
| 1 | Google News Search | - | - | - |
| 2, 3 | en.wikipedia.org/wiki/Search_eng... | 3,780 | 7 | Jul-01 |
| 4 | www.seochat.com | 1,976 | 4 | Feb-03 |
| 5 | www.submitexpress.com | 684 | 6 | Jan-99 |
| 6, 7 | www.bruceclay.com/web_rank.htm | 8,467 | 6 | Jan-98 |
| 8 | www.inteliture.com | 390 | 5 | Mar-03 |
| 9, 10 | www.seoinc.com | 777 | 5 | Aug-02 |
| 11 | www.submitawebsite.com | 681 | 7 | Apr-99 |
| 12 | www.customermagnetism.com | 1,489 | 6 | Feb-01 |
| 13 | www.addme.com | 605 | 5 | Apr-97 |
| 14, 15 | searchenginewatch.com/showPage.h... | 459 | 6 | Dec-97 |
| Average: | 1,931 | 6 | Apr-00 | |
Strong results that content is indeed king when it comes to search engine optimization. 1,931 words are on the average top ranking website (1,204 if you take out bruceclay.com -- which is still quite a lot).
Also not too suprising is the fact that the youngest website ranked is from March of 2003. Google really likes the dinosaur websites, with the average age being 7 years, 8 months old.
One site that was somewhat out of place and hence a bit more interesting was www.inteliture.com. With a significantly less word count and a relatively new startup date, one has to wonder how it is ranking so high.
Comments